PE and Sport Premium Grant 2017-18
Primary PE Sport Grant Awarded |
||
Total Number of pupils on role | 78 | |
Total Number of pupils eligible for Primary Sports Grant | 31 | |
Total amount of received | £8130 + £8K | |
Total amount of spent | £8130 + £8K | |
Background
The PE and sport premium is designed to help primary schools improve the quality of the PE and sport activities they offer. In 2017-18 the Departments for Education, Health and Culture, Media and Sport doubled the funding that primary schools receive to improve the quality of PE and sport provision from £160 million to £320 million a year. There are 5 key indicators that schools should expect to see improvement across:
Schools are also required to publish information relating to swimming within their year 6 cohort.
|
Summary of Objectives 2017 – 2018 |
|||
|
|||
Record of PPSG spending by item/project 2017 – 2018 |
|||
Item/Project | Cost | Intent | Impact |
Rebound Therapy: Specialist Lv2 TA, 6.25hrs per week. | £5,196 | Included in pupil physical management. Change of position. Personalised physical development and skills targets for an increasing number of pupils. | Audit: All classes with pupils involved found the rebound to be beneficial. Links have been developed with many curriculum areas including Maths and Communication. Pupils are familiar with start and finish activities and Objects of Reference. Pupils making choices within rebound. Rebound trainer has attended external training and has cascaded this to supporting staff. |
Lv2 TA to support use of adapted cycles one morning per week | £2,707 | Personalised physical development and skills targets for pupils who have independent function of arms/legs. | Audit: Several have become independently mobile on adapted cycles. Pupils developed attention skills, independent mobility, spatial awareness. Cross curricular skills including following instructions, following directions. Links to home with several families coming to observe/purchase adapted cycles for home use. |
Sportsability coaches x 2 – 1hr per week | £1500 | Increase staff confidence through professional coaching. Increase range of activities. Raise profile of physical activity and healthy lifestyle. | Audit: Very positive. Provided a focus on physical activity and an opportunity to try new sports and games. Pupils developed attention skills, balance and co-ordination, throwing and catching skills, following instruction, team work, listening |
Additional Swimming TA | £6877 | Swimming groups are currently led by a qualified Halliwick swimming instructor. Additional funding to be used to provide 1:1 support for pupils so that they are able to access the hydrotherapy pool as part of the physical management programme and begin to develop independent mobility in the water. | Audit: All pupils in KS1-6 have one morning or one afternoon allocated to 1:1 support in the hydrotherapy pool and additional staff are employed as lifeguards on the poolside. Swimming is an extremely expensive and labour intensive but it is highly regarded by families and other professionals. |
Summary of Objectives of 2018 – 2019 |
||
Total Number of pupils on role | 79 | |
Total Number of pupils eligible for Primary Sports Grant | 32 | |
Total amount of received (to be confirmed) | £16 280 | |
Total amount of spent (allocated to be spent) | £16 280 |
Meeting National Curriculum Requirements for Swimming and Water Safety |
Please complete % |
|
What percentage of your current Year 6 cohort swim competently, confidently and proficiently over a distance of at least 25 metres? | 0%
We have 4 Y6 all are severely or profoundly physically disabled and have severe or profound learning disabilities |
|
What percentage of your current Year 6 cohort use a range of strokes effectively [for example, front crawl, backstroke and breaststroke]? | 0%
As above |
|
What percentage of your current Year 6 cohort perform safe self-rescue in different water-based situations? | 0% | |
Schools are required to use the Primary PE and Sport Premium to provide additional provision for swimming but this must be for activity over and above the national curriculum requirements. | Yes | |
Although very few pupils at Frederick Holmes are able to swim independently all pupils have a weekly swimming lesson delivered using the Halliwick Swimming Programme in which pupils work towards personalised targets for swimming, physical management and water safety. |
The engagement of all pupils in regular physical activity – the Chief Medical Officer guidelines recommend that all children engage in at least 30 minutes of physical activity a day in school | |||||
School Focus with intended impact for pupils | Actions to achieve | Planned Funding | Evidence | Actual Impact Following Review | Sustainability and next steps |
All pupils in Y1-6 to access half day Halliwick swimming | To employ additional TA as1:1 support to facilitate Halliwick swimming sessions for all Primary aged pupils. | £ 4560 x 1 | PE Profiles | To be continued |
Increased confidence, knowledge and skills of all staff in teaching PE and sport | |||||
School Focus with intended impact for pupils | Actions to achieve | Planned Funding | Evidence | Actual Impact Following Review | Sustainability and next steps |
Induction for new staff includes training to increase confidence in PMP. | Additional part-time L2 TA trained to Lead rebound therapy 1.5 days for Primary | 1.5 days L2 TA =
£5958 |
PE Profiles |
Broader experience of a range of sports and activities offered to all pupils | |||||
School Focus with intended impact for pupils | Actions to achieve | Planned Funding | Evidence | Actual Impact Following Review | Sustainability and next steps |
Personalised offer to increase including PE, sport and exercise opportunities in the community | L2 TA to support use of adapted cycles one morning per week
Explore option to use Hull Fishing ponds for pupils After school club to include 5 week PE, sport or physical option every term (Seeking alternate funds) |
L3 TA and L4 TA 2hrs x 30wks one morning = £2019
Bus 2 x 6 wks =£540 2 x 6 wks (2hrs) 1 additional TA = £297.6 1.5 hours x 2 L2 x 15 weeks £558 1.5 hours x 2 L3 x 15 weeks £ 705.6 Total £1263.60 |
Parent satisfaction questionnaire |
Increased participation in competitive sport | |||||
School Focus with intended impact for pupils | Actions to achieve | Planned Funding | Evidence | Actual Impact Following Review | Sustainability and next steps |
To further develop the link with local Special Schools so that an increasing number of pupils have the opportunity to engage in competitive sports | PE Partnership funding
Transport to competition events at other schools Hosting of event at FHS |
£200
£200 £100 |
PE Profiles |
Total Estimated cost £17,658